WEBINAR From Artificial Nests to AI Trail Cameras: New Technology for Studying and Monitoring Insect Biodiversity | ||
Speakers : Daniele Giannetti – Research fellow | ||
Hosting University University of Parma, Italy | ||
WEBINAR DESCRIPTION This webinar will explore how emerging technologies like drones, 3D printing, and artificial intelligence (AI) are transforming the study and monitoring of insect behavior. We will showcase case studies from our lab, highlighting how drones improve large-scale habitat surveys, 3D printing accelerates experimental apparatus development, and AI enhances behavior recognition and data analysis. These innovations are enabling real-time monitoring and automated tracking in both natural and controlled environments. Finally, we will discuss future research directions and practical applications for these technologies in field activities. | ||
2# An adhesive drone trap to study the flight altitude preferences of winged ants | ||
3# Artificial galls | ||
4# First Report on the Acrobat Ant Storing Live Aphids | ||
5# Gall-Colonizing Ants and Their Role as Plant defenders | ||
